Sign In | Join Free | My isp.org.cn |
|
Brand Name : iStarVideo
Model Number : iSV-GTY18(4G)
Certification : CE
Place of Origin : China
MOQ : 1pcs
Price : $13.9~$15.9
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 100,000pcs per month
Delivery Time : 3-5 work days
Packaging Details : Giftbox Size: 160*90*75mm
Product Type : GPS Tracker
Function : Voice Monitoring / Cut Engine Remotely / SOS Alarm / Real Time Tracking
Placement : Windshield
Connection : 2G 3G 4G Sim Card
Working voltage : 9-100V DC
Car Make : Suitable for All Type Of Vehicles
Built-in Battery : 100mAh / 3.7V
Standby Time : 2 Hours
Language : Support Multiple Language
Warranty : 2 Years
New Design 4G LTE Gps Tracker Real Time Tracking for Indonesia 4G Gps Tracker
Main Feature: (4G GPS Tracker)
* 4G LTE Cat-1 Communication Mode, Support 2G / 3G Network
* ZKM AT6558 GPS Location IC
* GPS+BDS+GLONASS Simultaneous Signal Reception
· Real Time Tracking by SMS/GPRS
* Built-in 100mAh/3.7V Battery, Support Working 2 Hours
* APP Application, iOS and Google Android
Specification: (4G GPS Tracker)
Model | iSV-GTY18(4G) | |
Hardware specifications | Communication Mode | 4G LTE Cat 1 |
Communication Band | LTE-FDD: B1/B3/B5/B8 LTE-FDD: B34/B38/B39/B40/B41 2G: 900/1800MHz | |
Working Voltage | 9-100VDC | |
Average Current | 38mA@12VDC | |
RF Power Class | Class 5(Typ. 21dBm) | |
RF Antenna | FPC, Built in Machine | |
GPS IC | ZKM AT6558 | |
GPS Antenna | 25*25*4mm, Built in high-precision ceramic antenna | |
Backup Battery | Polymer Battery, 100mAh/3.7VDC | |
Working Time | 1-2 hours | |
LED Indicator | 2 LED: GPS-Blue LED, 4G-Red LED | |
SIM Card | NANO SIM, Rotation | |
Interface Definition | RX/TX/Power/GND/ACC/Relay/SOS1/SOS2 | |
Waterproof | IP65, Rain Proof | |
Working Temperature | -20°C - 75°C | |
Operating Humidity | 5% to 95% | |
Net Weight | 46g | |
Product Size | LxWxT: 83*38*14mm | |
Locate information | GPS IC | ZKM AT6558 |
Working Current | 23mA@3.3V (BDS+GPS) | |
Signal Reception | BDS/GPS/GLONASS/GALILEO/QZSS/SBAS | |
Number of RF Channels | BDS+GPS+GLONASS Simultaneous Reception | |
GPS Channels | GPS:1575.42 / BDS:1561.098 / Galieo:1575.42 / Glonass:1602 MHz | |
Tracking Sensitivity | -162 dBm | |
Acquisition Sensitivity | -156 dBm | |
GPS Starting Time/TTFF | Hot Start ≤ 1 sec(open sky) | |
Recapture: ≤ 1 sec | ||
Cold Star: ≤ 32 sec(open sky) | ||
GPS Position Accuracy | <10m (1σ) | |
Timing Accuracy | <30ns (1σ) | |
Update Frequency | Max: 10Hz | |
Software function | Data Transmit | TCP, SMS |
Geo-Fence Alarm | Support | |
SOS Alarm | Support | |
Over Speed Alarm | Support | |
Low Battery Alarm | Support | |
Movement Detection | Support | |
Kilometer Report | Support | |
ACC Detection | Support | |
Oil Cut Off | Support | |
Vibration Alarm | Support | |
Service platform | History playback | Support 1 Months (Refer to the actual support time of each service platform for details) |
APP Application | iOS and Android APP |
Real Time Tracking 4G Gps Tracker 100mAh 3.7V Rain Proof Images |